Triple Advantage (NV Only)
Your group clients in Nevada will love the added protection they have with Triple Advantage. For clients who want a quality dental plan, Triple Advantage offers members a 3-in-1 plan with incredible savings, wide selection, and the flexibility to choose any dentist.
Triple Advantage Features:
- Preventive care—Cleanings and routine check-ups are 100% covered.
- Three ways to save—With Elite, PPO, and out-of-network coverage options your clients can choose the dentist and savings that fit their needs best.
- Excellent customer service—Our Indiana-based support team answered more than 57,000 phone calls last year, and answered 99% of calls on first contact.*
- MyRenBenefits—Our online member page makes it easy to check benefits information, find a participating dentist, print ID cards and more.
- Vision coverage—Adding vision coverage to any dental plan is affordable and easy to use.
*Renaissance internal data, 2017
Diagnostic and Preventive Services | HIGH Elite / PPO / OON | MEDIUM Elite / PPO / OON | LOW Elite / PPO / OON |
Plan Pays | Plan Pays | Plan Pays | |
Diagnostic and Preventive Services | |||
Diagnostic and Preventive Services – exams, cleanings, fluoride and space maintainers | 100% | 100% | 100% |
Brush Biopsy – to detect oral cancer | 100% | 100% | 100% |
Sealants – to prevent decay of permanent teeth | 100% | 100% | 100% |
Radiographs – bitewing X-rays, full mouth X-rays, all other X-rays | 100% | 100% | 100% |
Basic Services | Elite/PPO/OON | Elite/PPO/OON | Elite/PPO/OON |
Emergency Palliative Treatment – to temporarily relieve pain | 100/80/80 | 90/60/60 | 80/50/50 |
Periodontal Maintenance – cleanings by a specialist | 100/80/80 | 90/60/60 | 80/50/50 |
Simple Extractions – non-complicated extractions | 100/80/80 | 90/60/60 | 80/50/50 |
Minor Restorative Services – fillings | 100/80/80 | 90/60/60 | 80/50/50 |
Other Basic Services – miscellaneous services | 100/80/80 | 90/60/60 | 80/50/50 |
Major Services (12 month waiting period) | Elite/PPO/OON | Elite/PPO/OON | Elite/PPO/OON |
Periodontic Services—to treat gum disease | 80/50/50 | 60/40/40 | 50/25/25 |
Endodontic Services—root canals | 80/50/50 | 60/40/40 | 50/25/25 |
Oral Surgery Services—complex extractions and dental surgery | 80/50/50 | 60/40/40 | 50/25/25 |
Major Restorative Services—crowns | 80/50/50 | 60/40/40 | 50/25/25 |
Prosthodontic Services—bridges, implants and dentures | 80/50/50 | 60/40/40 | 50/25/25 |
Relines and Repairs—to bridges and dentures | 80/50/50 | 60/40/40 | 50/25/25 |
Additional | |
Calendar Year Maximum—per person | $1,500 |
Calendar Year Deductible—per person / per family | $50/$150 |
Allowed Amounts—elite / ppo / out-of-network | Elite / PPO / Elite |
Find a Dentist
Finding the right dentist is easy. Use our search tool to save the most by visiting a dentist in our Elite network.
You can also enjoy savings by visiting a dentist in our PPO network.
Contact Us
Andy Berli
Regional Sales Director
Phone: 678-577-0183
Email: ABerli@renaissancefamily.com